Quick Reference of Diesel Generator Set-(Part-2)
March 1, 2016 12 Comments
|
D.G Detail according to Size |
|||||
| D.G Size (KVA) | L x W x H (Canopy) mm | Approx Weight (Kg) | Fuel Tank (Ltrs) | Fuel Consumption (Ltr/hr) | Oil Consumption (Ltr/hr) |
| 12.5 | 2040 x 1230 x 1450 | 1050 | 60 | 2.3 | 0.02 |
| 15 | 2040 x 1230 x 1450 | 1050 | 65 | 2.3 | 0.02 |
| 20 | 2240 x 1230 x 1450 | 1300 | 65 | 3.7 | 0.03 |
| 30 | 2510 x 1130 x 1450 | 1300 | 65 | 6.3 | 0.03 |
| 40 | 3350 x 1180 x 1650 | 1500 | 100 | 7.8 | 0.03 |
| 50 | 3350 x 1180 x 1650 | 1500 | 100 | 8.3 | 0.03 |
| 62.5 | 3350 x 1180 x 1650 | 1930 | 150 | 10.5 | 0.03 |
| 75 | 3605 x 1405 x 1600 | 1950 | 150 | 13 | 0.03 |
| 100 | 3940 x 1700 x 1850 | 2500 | 300 | 15.7 | 0.05 |
| 125 | 3950 x 1700 x 1850 | 2700 | 300 | 19 | 0.05 |
| 140 | 4600 x 1850 x 1950 | 3580 | 300 | 22.6 | 0.06 |
| 160 | 4600 x 1850 x 1950 | 3720 | 450 | 25.9 | 0.14 |
| 180 | 4970 x 1730 x 2045 | 3870 | 450 | 27.7 | 0.14 |
| 200 | 4970 x 1730 x 2045 | 3950 | 450 | 29.8 | 0.14 |
| 250 | 4970 x 1730 x 2050 | 4660 | 450 | 37.7 | 0.15 |
| 275 | 5700 x 2030 x 2515 | 5860 | 450 | 50 | 0.15 |
| 320 | 5700 x 2030 x 2515 | 5860 | 450 | 57 | 0.3 |
| 400 | 5905 x 2030 x 2520 | 6180 | 990 | 65.1 | 0.3 |
| 500 | 6205 x 2030 x 2550 | 6990 | 990 | 81.3 | 0.3 |
|
FUEL CONSUMPTION FOR DG SET: |
|
| Generator KVA | Diesel consumption Liter per hour |
| 5 | 1.25 |
| 15 | 2.91 |
| 20 | 4.78 |
| 25 | 4.78 |
| 30 | 6.55 |
| 40 | 8.11 |
| 50 | 10.19 |
| 62.5 | 10.92 |
| 75 | 13.52 |
| 82.5 | 13.52 |
| 125 | 19.76 |
| 140 | 23.4 |
| 200 | 30.99 |
|
Approximate Fuel Consumption for Diesel Generator Set |
||||
| Generator Size (KVA) @0.8 PF | 1/4 Load (Liter/Hr) | 1/2 Load (Liter/Hr) | 3/4 Load (Liter/Hr) | Full Load (Liter/Hr) |
| 25 | 2.27 | 3.41 | 4.92 | 6.06 |
| 38 | 4.92 | 6.82 | 9.09 | 10.98 |
| 50 | 6.06 | 8.71 | 12.12 | 15.15 |
| 75 | 6.82 | 10.98 | 14.39 | 18.18 |
| 94 | 9.09 | 12.88 | 17.42 | 23.11 |
| 125 | 9.85 | 15.53 | 21.97 | 28.03 |
| 156 | 11.74 | 18.94 | 26.89 | 34.47 |
| 169 | 12.50 | 20.45 | 28.79 | 37.12 |
| 188 | 13.64 | 22.35 | 31.82 | 41.29 |
| 219 | 15.53 | 25.76 | 36.74 | 48.11 |
| 250 | 17.80 | 29.17 | 41.67 | 54.55 |
| 288 | 20.08 | 33.33 | 47.35 | 62.88 |
| 313 | 21.59 | 35.98 | 51.52 | 68.18 |
| 375 | 25.76 | 42.80 | 60.98 | 81.44 |
| 438 | 29.92 | 49.62 | 70.83 | 95.08 |
| 500 | 33.71 | 56.44 | 80.68 | 108.33 |
| 625 | 41.67 | 70.08 | 100.00 | 135.23 |
| 750 | 50.00 | 83.33 | 119.32 | 162.12 |
| 938 | 61.74 | 103.79 | 148.86 | 202.27 |
| 1250 | 81.82 | 137.88 | 197.35 | 269.32 |
| 1563 | 101.89 | 171.59 | 246.21 | 336.36 |
| 1875 | 121.97 | 205.68 | 294.70 | 403.41 |
| 2188 | 142.05 | 239.39 | 343.56 | 470.45 |
| 2500 | 162.12 | 273.48 | 392.05 | 537.50 |
| 2813 | 182.20 | 307.20 | 440.91 | 604.55 |
|
Approximate Current Rating of Diesel Generator Set @ 0.8 PF |
||||||||||
| KVA | kW | 220V | 240V | 400V | 440V | 450V | 480V | 600V | 2400V | 3300V |
| 8 | 6.3 | 16.5 | 15.2 | 9.1 | 8.3 | 8.1 | 7.6 | 6.1 | ||
| 9.4 | 7.5 | 24.7 | 22.6 | 13.6 | 12.3 | 12 | 11.3 | 9.1 | ||
| 12.5 | 10 | 33 | 30.1 | 18.2 | 16.6 | 16.2 | 15.1 | 12 | ||
| 18.7 | 15 | 49.5 | 45 | 27.3 | 24.9 | 24.4 | 22.5 | 18 | ||
| 25 | 20 | 66 | 60.2 | 36.4 | 33.2 | 30.1 | 24 | 6 | 4.4 | 3.5 |
| 31.3 | 25 | 82.5 | 75.5 | 45.5 | 41.5 | 40.5 | 37.8 | 30 | 7.5 | 5.5 |
| 37.5 | 30 | 99 | 90.3 | 54.6 | 49.8 | 48.7 | 45.2 | 36 | 9.1 | 6.6 |
| 50 | 40 | 132 | 120 | 73 | 66.5 | 65 | 60 | 48 | 12.1 | 8.8 |
| 62.5 | 50 | 165 | 152 | 91 | 83 | 81 | 76 | 61 | 15.1 | 10.9 |
| 75 | 60 | 198 | 181 | 109 | 99.6 | 97.5 | 91 | 72 | 18.1 | 13.1 |
| 93.8 | 75 | 247 | 226 | 136 | 123 | 120 | 113 | 90 | 22.6 | 16.4 |
| 100 | 80 | 264 | 240 | 146 | 133 | 130 | 120 | 96 | 21.1 | 17.6 |
| 125 | 100 | 330 | 301 | 182 | 166 | 162 | 150 | 120 | 30 | 21.8 |
| 156 | 125 | 413 | 375 | 228 | 208 | 204 | 188 | 150 | 38 | 27.3 |
| 187 | 150 | 495 | 450 | 273 | 249 | 244 | 225 | 180 | 45 | 33 |
| 219 | 175 | 577 | 527 | 318 | 289 | 283 | 264 | 211 | 53 | 38 |
| 250 | 200 | 660 | 601 | 364 | 332 | 324 | 301 | 241 | 60 | 44 |
| 312 | 250 | 825 | 751 | 455 | 415 | 405 | 376 | 300 | 75 | 55 |
| 375 | 300 | 990 | 903 | 546 | 498 | 487 | 451 | 361 | 90 | 66 |
| 438 | 350 | 1155 | 1053 | 637 | 581 | 568 | 527 | 422 | 105 | 77 |
| 500 | 400 | 1320 | 1203 | 730 | 665 | 650 | 602 | 481 | 120 | 88 |
| 625 | 500 | 1650 | 1504 | 910 | 830 | 810 | 752 | 602 | 150 | 109 |
| 750 | 600 | 1980 | 1803 | 1090 | 996 | 975 | 902 | 721 | 180 | 131 |
| 875 | 700 | 2310 | 2104 | 1274 | 1162 | 1136 | 1052 | 842 | 210 | 153 |
| 1000 | 800 | 2640 | 2405 | 1460 | 1330 | 1300 | 1203 | 962 | 241 | 176 |
| 1125 | 900 | 2970 | 2709 | 1640 | 1495 | 1460 | 1354 | 1082 | 271 | 197 |
| 1250 | 1000 | 3300 | 3009 | 1820 | 1660 | 1620 | 1504 | 1202 | 301 | 218 |
| 1563 | 1250 | 4130 | 3765 | 2280 | 2080 | 2040 | 1885 | 1503 | 376 | 273 |
| 1875 | 1500 | 4950 | 4520 | 2730 | 2490 | 2440 | 2260 | 1805 | 452 | 327 |
| 2188 | 1750 | 5280 | 3180 | 2890 | 2830 | 2640 | 2106 | 528 | 380 | |
| 2500 | 2000 | 6020 | 3640 | 3320 | 3240 | 3015 | 2405 | 602 | 436 | |
| 2812 | 2250 | 6780 | 4095 | 3735 | 3645 | 3400 | 2710 | 678 | 491 | |
|
Approximate Fuel Consumption of D.G Set As per Bureau of Energy Efficiency |
|||
| D.G Set (Kw) | Average Load as % of De rated Capacity | Specific Fuel Cons. Lit/kWh | Specific Lube Oil Cons. Lit/kWh |
| 480 | 89 | 0.335 | 0.007 |
| 480 | 110 | 0.334 | 0.024 |
| 292 | 84 | 0.356 | 0.006 |
| 200 | 89 | 0.325 | 0.003 |
| 200 | 106 | 0.338 | 0.003 |
| 292 | 79 | 0.339 | 0.006 |
| 292 | 81 | 0.362 | 0.005 |
| 292 | 94 | 0.342 | 0.003 |
| 292 | 88 | 0.335 | 0.006 |
| 292 | 76 | 0.335 | 0.005 |
| 292 | 69 | 0.353 | 0.006 |
| 400 | 75 | 0.334 | 0.004 |
| 400 | 65 | 0.349 | 0.004 |
| 880 | 85 | 0.318 | 0.007 |
| 400 | 70 | 0.335 | 0.004 |
| 400 | 80 | 0.337 | 0.004 |
| 880 | 78 | 0.345 | 0.007 |
| 800 | 74 | 0.324 | 0.002 |
| 800 | 91 | 0.290 | 0.002 |
| 880 | 96 | 0.307 | 0.002 |
| 920 | 77 | 0.297 | 0.002 |




Thanks so much….
venkat
greating sir
hi sir your thump rule practically not suitable for our dg set (koel) what can i do pls explain me
Excellent information Dear Jignesh! Please continue your valuable contribution to this industry. Marvelous indeed!!
Thank you for giving technical information
Gud morning sir my name is Ramsankar working from DAE.I asked one question sir how will the values (all the thumb rules) are calculated pls tell sir this useful for work
very helpful . nice work.
Thanks for good study material of cables knowledge.
what about P.F Deduction?
Good job
Dear sir
plz give knowledge about NDR relay and series rector in capacitor bank
Hai sir my name is bhargav.i have an dought about fault current(or) impedance calculation of ht cable