Standard Makes for Electrical Equipments
March 28, 2011 6 Comments
Standard Makes for Electrical Equipments:
| Sr. No. | Item | IS No. | Makes |
| 1 | Transformer | IS: 2026/1977 | Crompton Greaves, NGEF, Kirloskar, BHEL, Andrewyule, Bharat Bijlee, Alsthom, ABB, Voltamp, Siemens, GEC, Voltas, TELK |
| 2 | 11 kV/HT Vacuum Circuit Breaker, SF-6/11kV gas filled Circuit Breaker | IS: 3427 for VCB | GEC, Siemens, Andrew yule, Crompton Greave, Alsthom(Areva), Jyoti, ABB, BHEL, Alind, L&T, Schneider, Biecco Lawrie. |
| 3 | ACB(11kV) | IS: 13118/1991 | Siemens, L&T, Crompton Greave, Schneider, Jyoti, GEC, MEI, ABB, Merlin Gerin, Moeller, Biecco Lawrie. |
| IS: 13947/1993 | |||
| 4 | PSS/CSS with HT/LT switch gear, transformer and connected accessories | IS:11171/85 for dry type transformer | ABB, Siemens, L&T, Crompton Greave, BHEL, GEC, Kirloskar, Alsthom(Areva), Schneider |
| 5 | MCCBs, MCBs, ELCBS, RCCBs, DB, ICTPN, TP, HRC fuse, Changing over switch, Switch Fuse Unit | IS: 8828/96 for MCB | L&T, Crompton Greave, Siemens, Legrand, Jyoti, GEC, Andrew yule, BCH, Schneider, ABB, Moeller, Merlin Gerin |
| IS: 13947(Part-1&5/Sec1)/93for MCCB | |||
| IS: 12640(Part-1)/2000 for RCCB | |||
| IS: 13703(Part-2/Sec1)/93 for HRC fuse | |||
| IS: 13947(Part-3)/93 for SFU | |||
| 6 | XLPE Cable 11/33kV grade | IS:7098(Part-2)/1985 | Asian, NICCO, Universal, CCI, Torrent, Fort Gloster, INCAB, Industrial Cable, Polycab |
| 7 | PVC/XLPE Power Cables up to 1.1kV grade | IS: 694/1990 for PVC cable | CCI, Universal Cable, Polycab, NICCO, Torrent, Asian, Fort Gloster, Finolex, Incab, Industrial Cable |
| IS: 1554(Part1)/1988 for heavy duty PVC cable | |||
| IS:7098(Part-1)/1988 for XLPE cable | |||
| 8 | Instrument Voltmeter, Ammeter, PF meter | IS:1248 for Analog | Automatic Electric, Meco, Industrial Meter, Motwani, Toshniwal, L&T, Siemens, Rishab, IMP, Shanti, Moeller(HPL). |
| 9 | 11kV Cable End Termination & Jointing kits | IS: 13573/92 | Raychem, M-Seal, Safe system, Xicon brand of CCI, Hari consolidated(Cable seal brand), Densons(Yamuna) |
| 10 | Relays | IS: 3231/65 | Siemens, L&T, Alsthom, EA SUN REY Roll, ABB, BHEL, Jyoti, Alind, GE, BCH, Minilec, Enercon |
| 11 | Luminaries, MH, HPSV, T-5 fittings, CFL & related accessories | IS: 9974(Part-1)/83 for HPSV | Phillips, Crompton, Bajaj, GE, Osram, Wipro. |
| IS:10322(Part-5), 10322(Part2&3)/84 for Luminaries | |||
| IS:15111 for CFL | |||
| 12 | PVC insulated Elect. Wires Sheathed/ unsheathed, PVC flexible LT cable, multicore, single core, Flat cable for submersible pumps | IS: 694/1990 for PVC cable | Finolex, Asian, Fort Gloster, CCI, NICCO, Universal, Incab, Torrent, Uniflex, RPG, Polycab, ICL, Unistar |
| 13 | Current Transformer | IS: 2705(Part3)/92 | Automatic Electric, CGL, C&S, MECO, KAPPA, Siemens, L&T, Schneider |
| 14 | On line UPS, Servo Stabilizer, Inverter, CVT | IS:13314/92 for Inverter | AEI, BHEL, Hind Rectifier, L&T, NGEF, Siemens, Hi-rel, Autometer, Enertech, Pyramid, APC, Dubas, Luminous, Microtech , TATA Libert |
| IS:11260/85 for voltage Stabilizer | |||
| 15 | Rotary Switches. Selector Switches | Relevant IS | Kaycee, L&T, Salzer, GE, ABB, C&S, Siemens, HPL, Moeller |
| 16 | Exhaust fan/Air Circulator/ Bracket & Pedestal fans/Ceiling fan | IS: 374/79 for ceiling fan | Crompton, Khaitan, GEC, Usha, Philips, Bajaj, Polar, Orient, Almonard. |
| IS: 2312/63 for Exhaust fan | |||
| IS:875(Part3), BSTN-10025/1993, CPE III TRT/1996 of ILE UK. | |||
| Octagonal Pole | |||
| S355JO. | |||
| Galvanization | |||
| IS: 2629 | |||
| BSEN ISO-1461 | |||
| 18 | Electronic Energy Meter | IS:13779/1999 | L&T, IMP,HPL, Secure, ABB, Enercon, |
| IEC:62053-21 | |||
| 19 | Central Air Conditioning Plants & Package type plant | IS:8148 for package type. | Voltas, Blue Star, Sidwal, Fedder Lloyd, Videocon, Amtrex, Carrier, Frick, Shriram, Hitachi, O General, Mitsubhisi |
| IS:1391 for Room Air Conditioners. | |||
| 20 | Capacitors- PF correction for Electrical General Services | IS:13340/93 | ABB, BHEL, Indian Capacitors, Khatau Junker, Shreem, Unistar, WS Insulators, L&T, Hind Rectifier, Voltas, Siemens, Schneider, Indian Condenser, EPCOS |
| IS:13341/92 | |||
| 21 | DG Sets- Portable | IS: 13364(Part-1)/92 for Alternator | Birla Yamaha, CGL, Shriram Honda |
| IS:1001/91 for Diesel Engine | |||
| 22 | DG Engine | IS:13364 | Cummins, Kirloskar, Caterpillar, Ashok Leylend, Penta-volvo |
| 23 | Alternator for DG set | IS:4722/2001 | KEC, CGL, Stampford, Leroy-somer, Kirloskar-Green |
| IS:4728/1975 | |||
| 24 | Induction Motor | IS:235/96 | Bharat Bijlee, BHEL, CGL, GE, Jyoti, Kirloskar, Siemens, ABB, NGEF, Alsthom |
| IS:12615/2004 | |||
| 25 | LT Switchgear & control gears- Contactors & motor starters, Energy Efficient Soft Starter panel/ Earthing Switch, Single phase preventer | IS:13947(Part1)/1993 | ABB, CGL, Jyoti, L&T, MEI, NGEF, Siemens, Telemecanique & control (India) (TC), Legrand(MDS), BCH, Standard, GEC, BHEL, Minilec, Enercon, Andrewyule, C&S, N.N. Planner, Power Boss, Schneider. |
| IS:13947(Part4)/1993 | |||
| 26 | Pumps- Submersible | IS: 8034/2002 for submersible pumpsets IS: 9283/1995 for motors of submersible pumpsets | Calama, CGL, Jyoti, Kirloskar, KSB, TEXMO, SABAR |
| IS: 14220/1994 for open well submersible pumpsets | |||
| 27 | Timers- electronic solid state | Relevant IS | ABB, BHEL, GE, Jyoti, L&T, BCH, Siemens, Minilec, Legrand |
| 28 | Water Coolers | IS: 1475/2001 | Blue Star, Fedders, Kelvinator, Shriram, Sidwal, Voltas |
| 29 | Electrical accessories (Piano switch, Plugs & sockets, ceiling rose, Angle holder, holders,) | IS: 3854/88 for switches | SSK(Top line), Anchor(Penta-ornet), Precision(Prime), Vinay(Clair-30), CONA(Nice-Indian), Leader, Legrand, ABB |
| IS: 1293/88 for plugs& sockets | |||
| IS: 371/79 for ceiling rose | |||
| IS: 1258/79 for lamp holder bakelite | |||
| 30 | Bell Buzzer | IS:2268/1988 or latest | CONA, MAX, Anchor, Leader, SSK |
| 31 | Electronic fan regulator | IS:11037/1984 | Anchor, Usha, ERIK, Rider |
| 32 | Solar cell/Module system | Relevant IS | TATA BP, BEL, BHEL, REIL, MOSER BEAR, CEL, Sharp Business Systems (India) Ltd. |
| 33 | Solar Lighting system | Relevant IS | DGS&D approved vendors on RC |
| 34 | GI/MS Pipe | IS: 1239(Part-1)/90 | TATA, Jindal, TT Swastik, Prakash Surya |
| 35 | Geysers | IS:2082/93 | Bajaj, Usha, Crompton , Spherehot, Recold, Venus. |
| 36 | Lifts & Escalators | IS:14665/2000 | OTIS, Thysson Krup, Shindler, KONE, Mitsubhisi. |
| 37 | LEDs | Relevant IS | BHEL, Indo Asian Fusegear Ltd., Switch control (India), Siemens, GE, ABB, L&T, Moeller. |
| 38 | Solar Water Heaters | Relevant IS | As per MNES approved sources. |
| 39 | Solar Distilled Water Plants | Relevant IS | Makes can be approved on the recommendation of divisions. |
| 41 | Air Cooling Plants | Relevant IS for its concern equipments | Voltas, Blue Star, Carrier |
| 42 | Battery Charger for other than battery room for Train Lighting | IS:2026 | Hind Rectifier, Usha Rectifier, Suresh Electrical, Pyramid, Automatic Electric, Delta Elect., Trinity Elect., Universal Ind. Products, Venus Engg., RS Power. |
| IS:3895 | |||
| 43 | Battery Charger for battery room | As per RDSO specification having re-generation facility | Amar Raja, Exide, RS Power |
| 44 | PVC Conduit pipe & Casing capping for electrical wiring | IS:9537/93 | Precision, A.K.G., Polycab, Finolex , Prestoplast |
| 45 | Aluminum Ladders | IS:4571/1977 | Sumer, Beatfire |
| 46 | LT Panels | As per Relevant IEC | From CPRI tested firms. |
| 47 | Air Curtain | Relevant IS | Aircon, ALMONARD, Technocrate, Thermadyne, Mitzwak |
| 48 | Lighting Arrestor | IS:5621/1980 with latest amendment/ revision (specification for hollow insulators for use in electrical equipment) | (a) Jayshree Make – JSI (b) WSI (c) Shesashayee (d) BHEL (e) Luster Ceramics (f) Shakti make (g) Oblum make. Any other make approved by the PGVCL/GUVNL. Creepage Distance : 11KV – 320 mm. 22KV – 600 mm. |
| 49 | Power transformer | BHEL, Bharat Bijlee, EMCO, Kanohar | |
| 50 | 66KV Circuit Breaker | ABB, Siemens, AREVA | |
| 51 | 66KV Isolator | ABB, AREVA. | |
| 52 | 66KV Current Transformer | ABB, CGL, BHEL, TELK | |
| 53 | 66KV CVT | ABB, TELK, CGL, BHEL | |
| 54 | 66KV LA | ABB, CGL | |
| 55 | Control and Relay Panel | ABB, AREVA, Siemens | |
| 56 | 1.1KV Grade control and power Cable | Universal, KEI, GEMSCAB, Polycab, Paramount, CCI, Torrent, Krishna, HVPL | |
| 57 | Batteries | Exide, Amco, Amaraja, HBL nife | |
| 58 | Battery Charger | Chhabi, HBL, Caldyne, Masstech, DUBAS, Statcon | |
| 59 | Station Transformer Transformer | CGL, Kotson, Voltamp, Kanohar, EMCO, AREVA, | |
| 60 | Fire Protection system | Vijay, unitech, Technofab, Mather & Platt, Steelage. | |
| 61 | 11KV switchgear | ABB, AREVA, Siemens | |




Dear jignesh,
you are really great.
ketan
Hello Jignesh, How are you, You knowledge is too good, no one have this type of information, and if they have, they can not share with people, but you did nice job and your article are really nice and impressive, thanks,
notes are excellent thank you
thanks for this excellent info…
nice information its usefulness and significance is overwhelming
the method that you covered all the basic right information is really impressive great
work stay the best
Can you pls tell me the minimum distance between poles in a 33kV Double pole structure.